| No. | Item | Click to Download |
|---|---|---|
| 1 | MSE Document (Full Package)_issue 2.0_Clean version | |
| 1.1 | MSE Document (Full Package)_issue 2.0_Track changes version (compared with issue 1.0) | ![]() |
| | | |
| No. | Item | Click to Download |
|---|---|---|
| 1 | MSE Document (Main Text)_issue 2.0_Clean version | |
| 1.1 | MSE Document (Main Text)_issue 2.0_Track changes version (compared with issue 1.0) | ![]() |
| 2 | App 1_Market Sounding Questions | |
| 3 | App 2-1_Treated Water Quality Objectives (Superseded, please click here to view the updated information) | |
| 4 | App 2-2_Seawater Quality Data (New Data provided, please click here to view) | |
| 5 | App 2-3_Existing Ground Investigation (New data provided, please click here to view) | |
| | | |
| No. | Item | Click to Download |
|---|---|---|
| 1/2016 | Amendment No. 1 | |
| | | |
| No. | Item | Click to Download |
|---|---|---|
| 1 | MSE Supplementary Information and Questions | |
| | |
